Sierra Vista sits at an elevation of 4,623 feet. The average monthly temperature ranges from an average low of 34 degrees in both December and January to an average high of 93 degrees in both June and July. The average monthly precipitation ranges from 0.26 inches in May to 3.85 inches in August.
Sierra Vista Weather
MONTH (AVERAGE READINGS) | HIGH TEMP/LOW TEMP | PRECIPITATION |
January | 62°F/34°F | 1.19 in |
February | 65°F/36°F | 0.65 in |
March | 70°F/41°F | 0.44 in |
April | 77°F/46°F | .36 in |
May | 85°F/53°F | .26 in |
June | 93°F/62°F | .38 inJuly |
July | 93°F/66°F | 3.01 in |
August | 90°F/64°F | 3.85 in |
September | 87°F/60°F | 1.29 in |
October | 79°F/50°F | 1.16 in |
November | 69°F/40°F | 0.45 in |
December | 62°F/34°F | 0.98 in |
Source: The Weather Channel © and Cochise College Center for Economic Research